ICM Nash Calculator Results
Level: 200.0/400.0/25.0
Structure: 4100.0/4100.0/4100.0
Players: 4
Runtime: 11ms [300 Iterations]
| Player | Stack | Push% | EQPre | EQPost | EQDiff |
|---|---|---|---|---|---|
| CO | 7260.0 | 48.1% | 3272.8284 | 3330.239 | 57.41064 |
| BU | 9110.0 | 88.2% | 3526.3513 | 3573.6924 | 47.34106 |
| SB | 6370.0 | 100.0% | 3096.076 | 3108.7195 | 12.64355 |
| BB | 4260.0 | 2404.7446 | 2287.3486 | -117.396 |
Explanation:
- Stack: Players stack before posting blinds.
- Push%: Percentage of hands a player open-pushes.
- EQPre: ICM equity before blinds.
- EQPost: ICM equity after hand.
- EQDiff: ICM equity change during hand.
| PU | CA | OC | Range |
|---|---|---|---|
| CO | 48.1%, 22+ Kx+ Q3s+ Q9o+ J5s+ J9o+ T6s+ T9o 96s+ 86s+ 75s+ 64s+ 53s+ | ||
| BU | 0.9%, KK+ | ||
| SB | 0.5%, AA | ||
| BB | 0.5%, AA | ||
| SB | 0.9%, KK+ | ||
| BB | 0.5%, AA | ||
| BB | 4.5%, 99+ AJs+ AKo | ||
| BU | 88.2%, 22+ Tx+ 92s+ 95o+ 82s+ 85o+ 72s+ 74o+ 62s+ 64o+ 52s+ 53o+ 42s+ 43o 32s | ||
| SB | 0.9%, KK+ | ||
| BB | 0.5%, AA | ||
| BB | 4.7%, 88+ AQs+ AKo | ||
| SB | 100.0%, Any two | ||
| BB | 12.5%, 66+ A7s+ A9o+ KTs+ KQo |
Explanation:
- PU: Pushing Player. Applies when no other player entered the pot yet.
- CA: Calling Player. Player pushes after another player (PU) is already in the pot.
- OC: OverCalling Player. Player pushes after two other players (PU, CA) are already in the pot.
