ICM Nash Calculator Results
Level: 200.0/400.0/25.0
Structure: 4100.0/4100.0/4100.0
Players: 5
Runtime: 29ms [300 Iterations]
| Player | Stack | Push% | EQPre | EQPost | EQDiff |
|---|---|---|---|---|---|
| UTG | 4960.0 | 26.1% | 2524.9575 | 2583.935 | 58.97754 |
| CO | 9910.0 | 50.2% | 3465.5833 | 3502.359 | 36.77563 |
| BU | 2480.0 | 37.6% | 1461.99 | 1511.1453 | 49.15527 |
| SB | 5985.0 | 100.0% | 2820.3645 | 2810.3608 | -10.00366 |
| BB | 3665.0 | 2027.1044 | 1892.1995 | -134.9049 |
Explanation:
- Stack: Players stack before posting blinds.
- Push%: Percentage of hands a player open-pushes.
- EQPre: ICM equity before blinds.
- EQPost: ICM equity after hand.
- EQDiff: ICM equity change during hand.
| PU | CA | OC | Range |
|---|---|---|---|
| UTG | 26.1%, 66+ A2s+ A7o+ A5o-A2o K3s+ KTo+ Q8s+ QJo J9s+ | ||
| CO | 1.8%, JJ+ | ||
| BU | 0.5%, AA | ||
| SB | 0.5%, AA | ||
| BB | 0.5%, AA | ||
| BU | 7.1%, 88+ ATs+ AJo+ | ||
| SB | 1.8%, JJ+ | ||
| BB | 2.6%, TT+ AKs | ||
| SB | 1.8%, JJ+ | ||
| BB | 0.5%, AA | ||
| BB | 7.1%, 88+ ATs+ AJo+ | ||
| CO | 50.2%, 22+ Ax+ K2s+ K3o+ Q2s+ Q8o+ J3s+ J9o+ T6s+ T8o+ 96s+ 85s+ 75s+ 64s+ 53s+ | ||
| BU | 8.0%, 88+ ATs+ ATo+ | ||
| SB | 0.9%, KK+ | ||
| BB | 1.8%, JJ+ | ||
| SB | 0.9%, KK+ | ||
| BB | 0.5%, AA | ||
| BB | 6.2%, 88+ ATs+ AQo+ | ||
| BU | 37.6%, 22+ Ax+ K3s+ K9o+ Q6s+ QTo+ J7s+ J9o+ T7s+ T9o 96s+ 86s+ 76s 65s | ||
| SB | 14.2%, 55+ A6s+ A8o+ KTs+ KQo | ||
| BB | 1.8%, JJ+ | ||
| BB | 23.8%, 33+ A2s+ A4o+ K9s+ KTo+ QTs+ QJo JTs | ||
| SB | 100.0%, Any two | ||
| BB | 22.6%, 55+ A3s+ A5o+ K8s+ K9o+ QTs+ QJo |
Explanation:
- PU: Pushing Player. Applies when no other player entered the pot yet.
- CA: Calling Player. Player pushes after another player (PU) is already in the pot.
- OC: OverCalling Player. Player pushes after two other players (PU, CA) are already in the pot.
