ICM Nash Calculator Results
Level: 200.0/400.0/25.0
Structure: 4100.0/4100.0/4100.0
Players: 5
Runtime: 31ms [300 Iterations]
| Player | Stack | Push% | EQPre | EQPost | EQDiff |
|---|---|---|---|---|---|
| UTG | 4960.0 | 28.7% | 2459.4968 | 2490.4998 | 31.00293 |
| CO | 7870.0 | 52.6% | 3162.907 | 3186.8208 | 23.91382 |
| BU | 1755.0 | 37.9% | 1034.1187 | 1070.7896 | 36.6709 |
| SB | 5985.0 | 100.0% | 2766.4812 | 2755.8982 | -10.58301 |
| BB | 6430.0 | 2876.996 | 2795.9915 | -81.00464 |
Explanation:
- Stack: Players stack before posting blinds.
- Push%: Percentage of hands a player open-pushes.
- EQPre: ICM equity before blinds.
- EQPost: ICM equity after hand.
- EQDiff: ICM equity change during hand.
| PU | CA | OC | Range |
|---|---|---|---|
| UTG | 28.7%, 77+ Ax+ K2s+ KTo+ Q8s+ QTo+ J9s+ JTo | ||
| CO | 1.8%, JJ+ | ||
| BU | 0.9%, KK+ | ||
| SB | 0.5%, AA | ||
| BB | 0.5%, AA | ||
| BU | 10.9%, 55+ A8s+ A9o+ | ||
| SB | 2.3%, TT+ | ||
| BB | 2.6%, TT+ AKs | ||
| SB | 2.6%, TT+ AKs | ||
| BB | 0.5%, AA | ||
| BB | 4.7%, TT+ AQs+ AQo+ | ||
| CO | 52.6%, 22+ Kx+ Q2s+ Q7o+ J4s+ J8o+ T6s+ T9o 96s+ 98o 85s+ 75s+ 64s+ 53s+ | ||
| BU | 21.6%, 44+ A2s+ A5o+ K8s+ KTo+ QTs+ | ||
| SB | 1.8%, JJ+ | ||
| BB | 1.8%, JJ+ | ||
| SB | 1.8%, JJ+ | ||
| BB | 0.5%, AA | ||
| BB | 1.4%, QQ+ | ||
| BU | 37.9%, 22+ Ax+ K2s+ K6o+ Q6s+ Q9o+ J8s+ JTo T8s+ 97s+ 87s | ||
| SB | 21.4%, 33+ A2s+ A5o+ K9s+ KTo+ QJs | ||
| BB | 1.4%, QQ+ | ||
| BB | 43.0%, 22+ Ax+ K2s+ K5o+ Q3s+ Q8o+ J7s+ J9o+ T7s+ T9o 97s+ 87s | ||
| SB | 100.0%, Any two | ||
| BB | 3.2%, 88+ |
Explanation:
- PU: Pushing Player. Applies when no other player entered the pot yet.
- CA: Calling Player. Player pushes after another player (PU) is already in the pot.
- OC: OverCalling Player. Player pushes after two other players (PU, CA) are already in the pot.
