ICM Nash Calculator Results
Level: 200.0/400.0/25.0
Structure: 4100.0/4100.0/4100.0
Players: 5
Runtime: 27ms [300 Iterations]
| Player | Stack | Push% | EQPre | EQPost | EQDiff |
|---|---|---|---|---|---|
| UTG | 4610.0 | 23.2% | 2234.4512 | 2262.379 | 27.92773 |
| CO | 5010.0 | 28.4% | 2368.8286 | 2396.0276 | 27.19897 |
| BU | 4255.0 | 46.9% | 2106.536 | 2135.2292 | 28.69336 |
| SB | 6760.0 | 100.0% | 2840.8513 | 2840.6172 | -0.23413 |
| BB | 6365.0 | 2749.3335 | 2665.747 | -83.58643 |
Explanation:
- Stack: Players stack before posting blinds.
- Push%: Percentage of hands a player open-pushes.
- EQPre: ICM equity before blinds.
- EQPost: ICM equity after hand.
- EQDiff: ICM equity change during hand.
| PU | CA | OC | Range |
|---|---|---|---|
| UTG | 23.2%, 99+ A2s+ A9o+ A5o-A2o K4s+ KTo+ Q9s+ QTo+ J9s+ | ||
| CO | 2.6%, TT+ AKs | ||
| BU | 0.5%, AA | ||
| SB | 0.5%, AA | ||
| BB | 0.5%, AA | ||
| BU | 3.5%, TT+ AKs AKo | ||
| SB | 0.5%, AA | ||
| BB | 0.9%, KK+ | ||
| SB | 4.2%, 99+ AQs+ AKo | ||
| BB | 0.5%, AA | ||
| BB | 5.4%, 99+ AJs+ AQo+ | ||
| CO | 28.4%, 55+ A2s+ A7o+ A5o-A2o K3s+ KTo+ Q9s+ QTo+ J9s+ JTo T9s | ||
| BU | 4.7%, TT+ AQs+ AQo+ | ||
| SB | 0.9%, KK+ | ||
| BB | 0.9%, KK+ | ||
| SB | 4.7%, TT+ AQs+ AQo+ | ||
| BB | 0.5%, AA | ||
| BB | 5.4%, 99+ AJs+ AQo+ | ||
| BU | 46.9%, 22+ Ax+ K2s+ K7o+ Q2s+ Q8o+ J4s+ J8o+ T6s+ T8o+ 96s+ 98o 86s+ 76s 65s 54s | ||
| SB | 7.1%, 88+ ATs+ AJo+ | ||
| BB | 0.5%, AA | ||
| BB | 9.4%, 77+ A8s+ ATo+ KQs | ||
| SB | 100.0%, Any two | ||
| BB | 3.2%, 88+ |
Explanation:
- PU: Pushing Player. Applies when no other player entered the pot yet.
- CA: Calling Player. Player pushes after another player (PU) is already in the pot.
- OC: OverCalling Player. Player pushes after two other players (PU, CA) are already in the pot.
