ICM Nash Calculator Results
Level: 200.0/400.0/25.0
Structure: 4100.0/4100.0/4100.0
Players: 5
Runtime: 24ms [300 Iterations]
| Player | Stack | Push% | EQPre | EQPost | EQDiff |
|---|---|---|---|---|---|
| UTG | 4930.0 | 26.1% | 2324.9966 | 2364.5269 | 39.53027 |
| CO | 6510.0 | 49.2% | 2766.2415 | 2810.016 | 43.77466 |
| BU | 4990.0 | 43.3% | 2344.4966 | 2385.1152 | 40.61865 |
| SB | 4885.0 | 97.3% | 2310.2224 | 2275.0305 | -35.19189 |
| BB | 5685.0 | 2554.0425 | 2465.3096 | -88.73291 |
Explanation:
- Stack: Players stack before posting blinds.
- Push%: Percentage of hands a player open-pushes.
- EQPre: ICM equity before blinds.
- EQPost: ICM equity after hand.
- EQDiff: ICM equity change during hand.
| PU | CA | OC | Range |
|---|---|---|---|
| UTG | 26.1%, TT+ Ax+ K2s+ KTo+ Q9s+ QTo+ J9s+ | ||
| CO | 1.8%, JJ+ | ||
| BU | 0.5%, AA | ||
| SB | 0.5%, AA | ||
| BB | 0.5%, AA | ||
| BU | 2.6%, TT+ AKs | ||
| SB | 0.5%, AA | ||
| BB | 0.5%, AA | ||
| SB | 4.7%, TT+ AQs+ AQo+ | ||
| BB | 0.5%, AA | ||
| BB | 4.7%, TT+ AQs+ AQo+ | ||
| CO | 49.2%, 33+ Kx+ Q2s+ Q8o+ Q6o-Q5o J2s+ J9o+ T6s+ T9o 76s 65s 54s | ||
| BU | 2.6%, TT+ AKs | ||
| SB | 0.5%, AA | ||
| BB | 0.5%, AA | ||
| SB | 4.2%, 99+ AQs+ AKo | ||
| BB | 0.5%, AA | ||
| BB | 2.6%, TT+ AKs | ||
| BU | 43.3%, 22+ Ax+ K2s+ K5o+ Q2s+ Q9o+ J5s+ J9o+ T7s+ T9o 97s+ 87s 65s | ||
| SB | 5.4%, 99+ AJs+ AQo+ | ||
| BB | 0.5%, AA | ||
| BB | 6.6%, 99+ ATs+ AJo+ | ||
| SB | 97.3%, 22+ 8x+ 72s+ 73o+ 5x+ 42s+ 43o 32s | ||
| BB | 14.3%, 66+ A5s+ A9o+ KTs+ KJo+ QJs |
Explanation:
- PU: Pushing Player. Applies when no other player entered the pot yet.
- CA: Calling Player. Player pushes after another player (PU) is already in the pot.
- OC: OverCalling Player. Player pushes after two other players (PU, CA) are already in the pot.
