ICM Nash Calculator Results
Level: 150.0/300.0/0.0
Structure: 4100.0/4100.0/4100.0
Players: 5
Runtime: 29ms [300 Iterations]
| Player | Stack | Push% | EQPre | EQPost | EQDiff |
|---|---|---|---|---|---|
| UTG | 9885.0 | 34.1% | 3459.0125 | 3480.1494 | 21.13696 |
| CO | 3280.0 | 21.0% | 1849.1626 | 1882.2439 | 33.0813 |
| BU | 5560.0 | 49.3% | 2701.8513 | 2734.189 | 32.33765 |
| SB | 2765.0 | 60.2% | 1602.2534 | 1564.339 | -37.91443 |
| BB | 5510.0 | 2687.7202 | 2639.078 | -48.64233 |
Explanation:
- Stack: Players stack before posting blinds.
- Push%: Percentage of hands a player open-pushes.
- EQPre: ICM equity before blinds.
- EQPost: ICM equity after hand.
- EQDiff: ICM equity change during hand.
| PU | CA | OC | Range |
|---|---|---|---|
| UTG | 34.1%, 33+ Ax+ K2s+ K4o+ Q9s+ QJo J9s+ T9s | ||
| CO | 2.6%, TT+ AKs | ||
| BU | 0.5%, AA | ||
| SB | 0.9%, KK+ | ||
| BB | 0.5%, AA | ||
| BU | 0.9%, KK+ | ||
| SB | 0.5%, AA | ||
| BB | 0.5%, AA | ||
| SB | 5.4%, 99+ AJs+ AQo+ | ||
| BB | 0.9%, KK+ | ||
| BB | 0.9%, KK+ | ||
| CO | 21.0%, 22+ A2s+ ATo+ K8s+ KTo+ Q9s+ QTo+ J9s+ T9s | ||
| BU | 4.2%, 99+ AQs+ AKo | ||
| SB | 0.9%, KK+ | ||
| BB | 0.5%, AA | ||
| SB | 7.1%, 88+ ATs+ AJo+ | ||
| BB | 1.8%, JJ+ | ||
| BB | 7.1%, 88+ ATs+ AJo+ | ||
| BU | 49.3%, 22+ Ax+ K2s+ K3o+ Q2s+ Q8o+ J3s+ J8o+ T6s+ T8o+ 97s+ 86s+ 76s 65s | ||
| SB | 10.3%, 77+ A8s+ A9o+ KQs | ||
| BB | 1.4%, QQ+ | ||
| BB | 2.3%, TT+ | ||
| SB | 60.2%, 22+ Ax+ K2s+ K4o+ Q2s+ Q8o+ J2s+ J7o+ T3s+ T7o+ 95s+ 97o+ 84s+ 86o+ 74s+ 76o 63s+ 65o 53s+ 43s | ||
| BB | 24.9%, 44+ A2s+ A4o+ K7s+ K9o+ QTs+ QJo JTs |
Explanation:
- PU: Pushing Player. Applies when no other player entered the pot yet.
- CA: Calling Player. Player pushes after another player (PU) is already in the pot.
- OC: OverCalling Player. Player pushes after two other players (PU, CA) are already in the pot.
