ICM Nash Calculator Results
Level: 150.0/300.0/0.0
Structure: 4100.0/4100.0/4100.0
Players: 5
Runtime: 45ms [300 Iterations]
| Player | Stack | Push% | EQPre | EQPost | EQDiff |
|---|---|---|---|---|---|
| UTG | 3255.0 | 14.8% | 1824.6248 | 1843.3922 | 18.76746 |
| CO | 5535.0 | 27.0% | 2676.006 | 2693.0874 | 17.0813 |
| BU | 3165.0 | 30.0% | 1782.9445 | 1804.5459 | 21.60144 |
| SB | 5185.0 | 82.5% | 2572.4573 | 2541.4229 | -31.03442 |
| BB | 9860.0 | 3443.9675 | 3417.5513 | -26.41626 |
Explanation:
- Stack: Players stack before posting blinds.
- Push%: Percentage of hands a player open-pushes.
- EQPre: ICM equity before blinds.
- EQPost: ICM equity after hand.
- EQDiff: ICM equity change during hand.
| PU | CA | OC | Range |
|---|---|---|---|
| UTG | 14.8%, 99+ A2s+ ATo+ K9s+ KJo+ QTs+ QJo JTs | ||
| CO | 3.5%, TT+ AKs AKo | ||
| BU | 0.5%, AA | ||
| SB | 0.5%, AA | ||
| BB | 0.9%, KK+ | ||
| BU | 4.2%, 99+ AQs+ AKo | ||
| SB | 0.9%, KK+ | ||
| BB | 1.4%, QQ+ | ||
| SB | 4.2%, 99+ AQs+ AKo | ||
| BB | 0.9%, KK+ | ||
| BB | 5.6%, 88+ AQs+ AQo+ | ||
| CO | 27.0%, TT+ Ax+ K2s+ K9o+ Q8s+ QTo+ JTs | ||
| BU | 4.7%, TT+ AQs+ AQo+ | ||
| SB | 0.9%, KK+ | ||
| BB | 1.8%, JJ+ | ||
| SB | 1.4%, QQ+ | ||
| BB | 0.5%, AA | ||
| BB | 2.6%, TT+ AKs | ||
| BU | 30.0%, 22+ A2s+ A7o+ A5o-A3o K3s+ KTo+ Q8s+ QTo+ J8s+ JTo T8s+ 98s | ||
| SB | 8.0%, 88+ ATs+ ATo+ | ||
| BB | 1.4%, QQ+ | ||
| BB | 9.2%, 66+ A9s+ ATo+ | ||
| SB | 82.5%, 22+ Jx+ T2s+ T3o+ 92s+ 95o+ 82s+ 85o+ 73s+ 76o 62s+ 65o 52s+ 54o 42s+ 32s | ||
| BB | 6.3%, 77+ AJs+ AQo+ |
Explanation:
- PU: Pushing Player. Applies when no other player entered the pot yet.
- CA: Calling Player. Player pushes after another player (PU) is already in the pot.
- OC: OverCalling Player. Player pushes after two other players (PU, CA) are already in the pot.
