ICM Nash Calculator Results
Level: 150.0/300.0/0.0
Structure: 4100.0/4100.0/4100.0
Players: 5
Runtime: 26ms [300 Iterations]
| Player | Stack | Push% | EQPre | EQPost | EQDiff |
|---|---|---|---|---|---|
| UTG | 5510.0 | 17.2% | 2637.8855 | 2670.7703 | 32.88477 |
| CO | 3715.0 | 20.7% | 2001.0259 | 2034.0396 | 33.01367 |
| BU | 5010.0 | 32.6% | 2485.6213 | 2521.5557 | 35.93433 |
| SB | 9535.0 | 100.0% | 3387.5503 | 3388.412 | 0.86182 |
| BB | 3230.0 | 1787.9172 | 1685.2227 | -102.69458 |
Explanation:
- Stack: Players stack before posting blinds.
- Push%: Percentage of hands a player open-pushes.
- EQPre: ICM equity before blinds.
- EQPost: ICM equity after hand.
- EQDiff: ICM equity change during hand.
| PU | CA | OC | Range |
|---|---|---|---|
| UTG | 17.2%, JJ+ A2s+ A9o+ A5o-A2o K9s+ KJo+ QTs+ | ||
| CO | 2.3%, TT+ | ||
| BU | 0.5%, AA | ||
| SB | 0.9%, KK+ | ||
| BB | 0.9%, KK+ | ||
| BU | 1.4%, QQ+ | ||
| SB | 0.5%, AA | ||
| BB | 0.5%, AA | ||
| SB | 1.8%, JJ+ | ||
| BB | 0.5%, AA | ||
| BB | 5.1%, 99+ AQs+ AQo+ | ||
| CO | 20.7%, 88+ A2s+ A9o+ A5o K6s+ KTo+ Q9s+ QTo+ J9s+ T9s | ||
| BU | 4.2%, 99+ AQs+ AKo | ||
| SB | 0.9%, KK+ | ||
| BB | 0.9%, KK+ | ||
| SB | 5.1%, 99+ AQs+ AQo+ | ||
| BB | 0.9%, KK+ | ||
| BB | 6.8%, 88+ AJs+ AJo+ | ||
| BU | 32.6%, 33+ Ax+ K2s+ K9o+ Q7s+ QTo+ J8s+ JTo T8s+ | ||
| SB | 2.6%, TT+ AKs | ||
| BB | 0.5%, AA | ||
| BB | 8.4%, 77+ ATs+ ATo+ | ||
| SB | 100.0%, Any two | ||
| BB | 16.0%, 55+ A5s+ A8o+ K9s+ KJo+ QJs |
Explanation:
- PU: Pushing Player. Applies when no other player entered the pot yet.
- CA: Calling Player. Player pushes after another player (PU) is already in the pot.
- OC: OverCalling Player. Player pushes after two other players (PU, CA) are already in the pot.
